Send property to a friend
Know more »
captcha
Required fields *
Coolnest Oeiras Golf 7 - T2 to T4 since 407 864 €
CoolNest Oeiras Golf 7
Live with quality, paying less.

CoolNest Oeiras Golf 7 is a residential project to be developed in the format of a housing cooperative, with professional and transparent management.

This is already the second CoolNest project, the first of which was a commercial success, with all units being sold in the first 45 days.

The great advantage is to acquire an apartment with savings of 25 to 30% compared to the market price, thanks to the cooperative model that allows you to buy at cost price.
The objective is to create a residential project, well located, close to Lisbon and Cascais, with an image of quality and durable but efficient construction, in order to create affordable houses, to be acquired by the cooperatives at cost price.

The project is part of the Golf de Oeiras subdivision and features a contemporary and appealing architecture developed by Atelier Traçado Regulador.

The building has 4 floors above ground, and two floors below ground for parking. It favors outdoor spaces, with gardens, some units with swimming pools, large balconies and rooftop terraces.

In total there are 24 apartments, between T2, T3 and T4, which we expect to be delivered in the second quarter of 2027.

The interior spaces are designed to ensure comfort and good moments of leisure, with very communicating social areas and a strong relationship with the view and with the outdoor terraces and balconies

The project is located in Oeiras Golf, in Oeiras, 5 minutes from the A5, making this location central and with easy access to Lisbon, Cascais and Oeiras.

The area where the project is located is characterized by the green of the Golf and the parks around it, but also by a varied offer of leisure spaces, shops, schools and colleges, and offices. It is also 15 minutes from the beaches of the line.
Pretendo ser contactado
Date
Hora
Name
Contact
Message
Privacy Policy
captcha
Code
fractions
Reference Property Type Fraction Floor Typology WCs Garage Total Area Condition Price Availability Plans
2.32.P3-A Flat P3-A 3 T2 2 1 167 Under Construction 407 864 € Reserved
2.32.P1-A Flat P1-A 1 T2 2 1 161 Under Construction 425 508 € Reserved
2.32.P2-A Flat P2-A 2 T2 2 1 161 Under Construction 435 179 € Available
2.32.P0-A Flat P0-A 0 T2 2 1 179 Under Construction 435 238 € Available
2.32.P3-D Flat P3-D 3 T2 3 1 178 Under Construction 435 250 € Available
2.32.P3-B Flat P3-B 3 T2 2 2 180 Under Construction 445 782 € Available
2.32.P3-F Flat P3-F 3 T2 2 2 202 Under Construction 474 950 € Reserved
2.32.P0-B Flat P0-B 0 T2 3 1 203 Under Construction 479 877 € Available
2.32.P0-C Flat P0-C 0 T2 3 1 210 Under Construction 511 272 € Available
2.32.P1-F Flat P1-F 1 T3 4 2 226 Under Construction 556 275 € Available
2.32.P1-B Flat P1-B 1 T3 3 1 225 Under Construction 564 391 € Available -
2.32.P2-F Flat P2-F 2 T3 4 2 226 Under Construction 568 779 € Available
2.32.P2-B Flat P2-B 2 T3 4 2 236 Under Construction 585 083 € Available
2.32.P1-D Flat P1-D 1 T3 4 2 233 Under Construction 593 136 € Available -
2.32.P3-C Flat P3-C 3 T3 3 2 255 Under Construction 603 628 € Available
2.32.P0-F Flat P0-F 0 T3 4 2 285 Under Construction 605 659 € Available
2.32.P1-C Flat P1-C 1 T3 3 2 248 Under Construction 607 514 € Available
2.32.P2-D Flat P2-D 2 T3 4 2 245 Under Construction 615 455 € Available
2.32.P2-C Flat P2-C 2 T3 3 2 250 Under Construction 622 556 € Available
2.32.P0-D Flat P0-D 0 T3 4 2 288 Under Construction 636 291 € Available
2.32.P3-E Flat P3-E 3 T4 4 3 304 Under Construction 710 436 € Available
2.32.P0-E Flat P0-E 0 T4 5 3 318 Under Construction 735 233 € Available
2.32.P1-E Flat P1-E 1 T4 5 3 313 Under Construction 748 250 € Available
2.32.P2-E Flat P2-E 2 T4 5 3 305 Under Construction 758 828 € Available
Location
Other developments
Estamos disponíveis para o ajudar Pretendo ser contactado
Date
Hora
Name
Contact
Message
captcha
Code
O que é a pesquisa responsável
Esta pesquisa permite obter resultados mais ajustados à sua disponibilidade financeira.